Excel Agent
Structured spreadsheet editing, ready for orchestration.
Workspace synced
Spreadsheet Runtime
Untitled Workbook
Claude left the workbook engine mostly built but never wired the actual workbench. This shell now carries the rest: selection, editing, sheet management, and a real planner/executor route that can operate on the workbook state.
Active sheet
Sheet1
0 populated cells
Selection
A1:A1
Direct value
Sheets
1
0 named ranges
State
In sync
No frozen panes yet
A1
Ready for input
| A | B | C | D | E | F | G | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 |